Please contact us for more information about this property.
Maintenance, Exterior Maintenance, Insurance, Other, See Remarks
$505.71 MonthlyWelcome to The Villas of Southfort Bend. This gorgeous bungalow villa offers low maintenance living and is awaiting a new owner. Open concept on the main floor with Grand entry great for a Deacons Bench. Freshly painted kitchen with vinyl floors and newer s/s high end appliances. Dining and Living area with vaulted ceilings, features a gas fireplace and garden door to rear deck. Primary bedroom features his/her closets and a 3 pce ensuite. Main floor laundry, Den and 4 pce Main bathroom complete the main floor. The fully developed basement features a large rec room with pool table, that is staying!! Bedroom and another 4 pce bathroom, with infloor heating. Plenty of storage in this home. Single (oversized garage) is heated. Unit was freshly painted and bathroom renos in last couple of years. Condo fees include access the The Gardens with guest suites, restaurant and scheduled activities. Ideally located close to shopping and public transit. (id:58723)
| MLS® Number | E4501930 |
| Property Type | Single Family |
| Neigbourhood | South Fort |
| AmenitiesNearBy | Public Transit, Shopping |
| Features | Flat Site, No Back Lane, No Smoking Home |
| ParkingSpaceTotal | 3 |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2007 |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| FireProtection | Smoke Detectors |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| HeatingType | Baseboard Heaters, Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1133 Sqft |
| Type | Duplex |
| Heated Garage | |
| Oversize | |
| Parking Pad | |
| Attached Garage |
| Acreage | No |
| LandAmenities | Public Transit, Shopping |
| SizeIrregular | 226.5 |
| SizeTotal | 226.5 M2 |
| SizeTotalText | 226.5 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 9.28 m | 5.2 m | 9.28 m x 5.2 m |
| Basement | Bedroom 2 | 3.63 m | 3.18 m | 3.63 m x 3.18 m |
| Main Level | Living Room | 4.69 m | 4.01 m | 4.69 m x 4.01 m |
| Main Level | Dining Room | 3.15 m | 2.01 m | 3.15 m x 2.01 m |
| Main Level | Kitchen | 3.15 m | 3.59 m | 3.15 m x 3.59 m |
| Main Level | Den | 3.11 m | 3.02 m | 3.11 m x 3.02 m |
| Main Level | Primary Bedroom | 4.64 m | 3.59 m | 4.64 m x 3.59 m |
https://www.realtor.ca/real-estate/30107834/97-8602-southfort-dr-fort-saskatchewan-south-fort