Please contact us for more information about this property.
Rare opportunity to acquire both sides of a well-maintained half-duplex, offering 4 self-contained units (total), each with its own private entrance. Each half features a main-floor residence with a fully developed basement unit, creating a flexible configuration ideal for investors or owner-occupiers seeking a mortgage helper. The layouts are efficient & practical, with bright main-floor living spaces & developed basements that add bedrooms, full bathrooms, & dedicated laundry areas. Separate entrances for all four units enhance privacy, functionality, & long-term tenant appeal while supporting a variety of ownership strategies, including multi-generational living or income-offset use. Located steps from the river valley, the property offers immediate access to trails, green space, & established west-end amenities. Opportunities combining unit count, separate access, & river valley proximity are rarely available, making this a compelling long-term investment opportunity. 2 units in each half-duplex. (id:58723)
1:15 pm
Ends at:4:00 pm
| MLS® Number | E4470944 |
| Property Type | Single Family |
| Neigbourhood | Strathcona |
| AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
| Features | Hillside, See Remarks |
| BathroomTotal | 2 |
| BedroomsTotal | 4 |
| Appliances | Microwave Range Hood Combo, Dryer, Refrigerator, Two Stoves, Two Washers, Dishwasher |
| ArchitecturalStyle | Hillside Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1963 |
| ConstructionStyleAttachment | Semi-detached |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 909 Sqft |
| Type | Duplex |
| Parking Pad |
| Acreage | No |
| LandAmenities | Playground, Public Transit, Schools, Shopping |
| SizeIrregular | 331.03 |
| SizeTotal | 331.03 M2 |
| SizeTotalText | 331.03 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 5.5 m | 2.72 m | 5.5 m x 2.72 m |
| Basement | Second Kitchen | 3.34 m | 2.48 m | 3.34 m x 2.48 m |
| Basement | Laundry Room | 1.57 m | 0.91 m | 1.57 m x 0.91 m |
| Main Level | Living Room | 3.71 m | 4.46 m | 3.71 m x 4.46 m |
| Main Level | Dining Room | 3.58 m | 2.46 m | 3.58 m x 2.46 m |
| Main Level | Kitchen | 2.47 m | 3.09 m | 2.47 m x 3.09 m |
| Main Level | Primary Bedroom | 4.04 m | 2.98 m | 4.04 m x 2.98 m |
| Main Level | Bedroom 2 | 3.32 m | 2.5 m | 3.32 m x 2.5 m |
| Main Level | Bedroom 3 | 2.4 m | 2.99 m | 2.4 m x 2.99 m |
| Main Level | Laundry Room | 0.94 m | 0.74 m | 0.94 m x 0.74 m |
https://www.realtor.ca/real-estate/29286171/9714-88-av-nw-edmonton-strathcona