Please contact us for more information about this property.
Rare opportunity to acquire both sides of a well-maintained half-duplex, offering 4 self-contained units (total), each with its own private entrance. Each half features a main-floor residence with a fully developed basement unit, creating a flexible configuration ideal for investors or owner-occupiers seeking a mortgage helper. The layouts are efficient & practical, with bright main-floor living spaces & developed basements that add bedrooms, full bathrooms, & dedicated laundry areas. Separate entrances for all four units enhance privacy, functionality, & long-term tenant appeal while supporting a variety of ownership strategies, including multi-generational living or income-offset use. Located steps from the river valley, the property offers immediate access to trails, green space, & established west-end amenities. Opportunities combining unit count, separate access, & river valley proximity are rarely available, making this a compelling long-term investment opportunity. 2 units in each half-duplex. (id:58723)
1:15 pm
Ends at:4:00 pm
| MLS® Number | E4470941 |
| Property Type | Single Family |
| Neigbourhood | Strathcona |
| AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
| Features | Hillside, See Remarks |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| Appliances | Washer/dryer Stack-up, Refrigerator, Two Stoves, Dishwasher |
| ArchitecturalStyle | Hillside Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Suite |
| BasementType | Full (finished) |
| ConstructedDate | 1963 |
| ConstructionStyleAttachment | Semi-detached |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 936 Sqft |
| Type | Duplex |
| No Garage | |
| Parking Pad | |
| See Remarks |
| Acreage | No |
| LandAmenities | Playground, Public Transit, Schools, Shopping |
| SizeIrregular | 341.19 |
| SizeTotal | 341.19 M2 |
| SizeTotalText | 341.19 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 3.69 m | 2.16 m | 3.69 m x 2.16 m |
| Basement | Second Kitchen | 3.29 m | 2.48 m | 3.29 m x 2.48 m |
| Basement | Laundry Room | 1.86 m | 0.79 m | 1.86 m x 0.79 m |
| Main Level | Living Room | 3.69 m | 4.49 m | 3.69 m x 4.49 m |
| Main Level | Dining Room | 3.57 m | 2.43 m | 3.57 m x 2.43 m |
| Main Level | Kitchen | 5.67 m | 3.2 m | 5.67 m x 3.2 m |
| Main Level | Primary Bedroom | 6.58 m | 3 m | 6.58 m x 3 m |
| Main Level | Bedroom 2 | 3.47 m | 2.54 m | 3.47 m x 2.54 m |
https://www.realtor.ca/real-estate/29286011/9716-88-av-nw-edmonton-strathcona