Please contact us for more information about this property.
IDEAL LOCATION TO RENOVATE AND BUILD EQUITY OR REDEVELOP INTO YOUR DREAM HOME! 50× 145 Lot. Nestled in one of Edmonton's most coveted locations, Crestwood exudes charm with its original condition homes brimming with potential. It's a haven for first-time buyers seeking to infuse their personal touch and enhance property value while relishing the allure of residing in one of the city's premier neighborhoods. For developers with a keen eye, Crestwood presents an unparalleled opportunity with its prime location and generous lot sizes, offering the canvas for reimagining residential spaces in this thriving community. With top-notch schools and a reputation as one of Edmonton's most beloved locales, Crestwood embodies the essence of an idyllic living environment cherished by all who call it home. (id:58723)
1:00 pm
Ends at:3:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | E4465248 |
| Property Type | Single Family |
| Neigbourhood | Crestwood |
| AmenitiesNearBy | Schools, Shopping |
| Features | Flat Site, Lane |
| Structure | Deck |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1953 |
| ConstructionStyleAttachment | Detached |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Corner |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1058 Sqft |
| Type | House |
| Detached Garage |
| Acreage | No |
| LandAmenities | Schools, Shopping |
| SizeIrregular | 672.96 |
| SizeTotal | 672.96 M2 |
| SizeTotalText | 672.96 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 7.4 m | 3.58 m | 7.4 m x 3.58 m |
| Main Level | Living Room | 4.72 m | 3.64 m | 4.72 m x 3.64 m |
| Main Level | Dining Room | 2.66 m | 2.56 m | 2.66 m x 2.56 m |
| Main Level | Kitchen | 4.72 m | 2.72 m | 4.72 m x 2.72 m |
| Main Level | Den | 2.81 m | 2.84 m | 2.81 m x 2.84 m |
| Main Level | Primary Bedroom | 3.39 m | 3.07 m | 3.39 m x 3.07 m |
| Main Level | Bedroom 2 | 3.65 m | 3.17 m | 3.65 m x 3.17 m |
https://www.realtor.ca/real-estate/29085237/9725-143-st-nw-edmonton-crestwood