Please contact us for more information about this property.
Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$456.83 MonthlyBeautiful UPDATED townhome with a pond view in a great west location. The home features: bright modern kitchen with gleaming white cabinets, new quartz countertops, tiled backsplash, stainless steel appliances & a south window over the sink that overlooks the pond. The dinette area has direct access to the south-facing deck that is sheltered from the NW winds—an ideal place to catch the sun! The open great room has a gas fireplace & ample space for your furniture placement! The upper level has two massive bedrooms with the primary having a full four-piece en-suite bath, side-by-side closet space & a great view of the pond! The large 2nd bedroom & has access to the four-piece bath just outside the door. The half basement is fully finished with a laundry/mechanical room, storage, mud room with direct access to the tandem 2 car garage. Updates include all windows in 2025, new luxury vinyl plank & carpet, quartz countertops, backsplash, carpet, paint, most lighting, newer furnace & HWT & more! Pet Friendly. (id:58723)
| MLS® Number | E4476870 |
| Property Type | Single Family |
| Neigbourhood | Terra Losa |
| AmenitiesNearBy | Schools, Shopping |
| CommunityFeatures | Lake Privileges |
| Features | Flat Site, No Smoking Home |
| ParkingSpaceTotal | 3 |
| ViewType | Lake View |
| WaterFrontType | Waterfront On Lake |
| BathroomTotal | 3 |
| BedroomsTotal | 2 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
| BasementDevelopment | Finished |
| BasementType | Partial (finished) |
| ConstructedDate | 1993 |
| ConstructionStyleAttachment | Attached |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1389 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Schools, Shopping |
| SizeIrregular | 244.83 |
| SizeTotal | 244.83 M2 |
| SizeTotalText | 244.83 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Den | 4.15 m | 2.7 m | 4.15 m x 2.7 m |
| Basement | Utility Room | 2.44 m | 2.72 m | 2.44 m x 2.72 m |
| Main Level | Living Room | 6.41 m | 3.83 m | 6.41 m x 3.83 m |
| Main Level | Dining Room | 3.73 m | 2.82 m | 3.73 m x 2.82 m |
| Main Level | Kitchen | 2.62 m | 3.05 m | 2.62 m x 3.05 m |
| Upper Level | Primary Bedroom | 4.45 m | 5.12 m | 4.45 m x 5.12 m |
| Upper Level | Bedroom 2 | 4.75 m | 3.79 m | 4.75 m x 3.79 m |
https://www.realtor.ca/real-estate/29457294/9753-176-st-nw-edmonton-terra-losa